Year Group | Sept ’22 – Aug ’23 | *Sept ’23 – Aug ’24 | KHDA Approved Fees |
---|---|---|---|
FS1 | AED 32,000 | AED 38,000 | AED 42,000 |
FS2 | AED 44,000 | AED 45,000 | AED 46,000 |
Year 1 | AED 44,500 | AED 46,000 | AED 46,000 |
Year 2 | AED 44,500 | AED 47,000 | AED 50,000 |
Year 3 | AED 44,500 | AED 48,000 | AED 50,000 |
Year 4 | AED 46,000 | AED 49,000 | AED 54,000 |
Year 5 | AED 47,000 | AED 51,000 | AED 54,000 |
Year 6 | AED 47,000 | AED 52,000 | AED 56,000 |
Year 7 | AED 52,000 | AED 55,000 | AED 58,000 |
Year 8 | AED 52,000 | AED 55,000 | AED 60,000 |
Year 9 | AED 54,000 | AED 57,000 | AED 62,000 |
Year 10 | AED 58,000 | AED 60,000 | AED 65,000 |
Year 11 | – | AED 62,000 | AED 65,000 |
Name
Fee
Schedule
Notes
Registration Fee
AED 500
One Time
Non-refundable, non-transferable, non-adjustable
A sibling discount of 15% is applied to 3rd child onwards towards tuition fees.
Click the following link for more information on payment methods and bank transfer details.
Bank: RAK Bank
Currency: AED
Account Name: Safa British School
Branch: RAK Bank, Sheikh Zayed Road Branch, P.O. Box 1531, Dubai, United Arab Emirates
Account Number: 0122394018001
SWIFT Code: NRAKAEAK
IBAN: AE060400000122394018001
Please refer to the KHDA Fee framework for refund policy.
Safa British School – Jumeirah | All Rights Reserved © 2022 |